Rates for the Casa Verde Vacation Rental Villa / House
Daily rent: $250 - $525
|
Lodging tax: 5%
|
Cleaning fee: $200 |
Minimum stay: 3 Day(s)
|
Rates, Cancellation And Refund Policy:
Dates - Daily, Weekly, Monthly
May 1, 2012 - May 31, 2012 $275 $1,650 $5,400
Jun 1, 2012 - Sep 30, 2012 $250 $1,750 $5,250
Oct 1, 2012 - Nov 16, 2012 $350 $2,100 $6,300
Nov 17, 2012 - Nov 25, 2012 $525 $3,500 $6,300
Nov 26, 2012 - Dec 21, 2012 $350 $2,100 $6,300
Dec 22, 2012 - Jan 1, 2013 $525 $3,500 $6,300
Jan 2, 2013 - Jan 31, 2013 $500 $3,000 $9,000
Feb 1, 2013 - Feb 28, 2013 $500 $3,000 $10,000
Mar 1, 2013 - Mar 31, 2013 $525 $3,500 $11,000
Apr 1, 2013 - Apr 30, 2013 $500 $3,000 $9,000
May 1, 2013 - May 31, 2013 $300 $1,800 $5,400
Jun 1, 2013 - Sep 30, 2013 $250 $1,750 $5,250
Deposits:
$500 Refundable
Entrance keys receiving:
Management Company
|
Entrance keys returning:
Management Company
|
|